KRISHNA CHAITANYA DEGREE COLLEGE
Preamble
In alignment with the National Education Policy 2020 and the UGC Guidelines for Institutional Development Plans, this document outlines the framework for the Institutional Development Plan (IDP) of Krishna Chaitanya Degree College, Nellore. The IDP serves as a strategic roadmap to enhance academic excellence, research innovation, governance, and community engagement.
Objectives
Governance Structure
IDP Steering Committee:
The members of the steering committee are presented below.
S. No. | Name of the Members | Designation | Role in the Committee |
1 | Dr. P Raghu Kumar | Principal | Chairman |
2 | Mr.Y Penchala Narasimhulu | HOD, Dept. of Computer Science | Faculty Member |
3 | Mr.P. Venkata Ramanaiah | HOD, Dept. of Management | Faculty Member |
4 | Dr. R. Ramanaiah | HOD, Dept. of Commerce | Faculty Member |
5 | Mrs.B Thalitha Jaya Kumari | HOD, Dept. of Humanities | Faculty Member |
6 | Dr.V Sravanthi | HOD, Dept. of Mathematical Sciences | Faculty Member |
7 | Mrs. V Vijaya | HOD, Dept. of Life Sciences | Faculty Member |
8 | Mr. M.Manoj Kumar | Administrative Officer | Member |
IDP Implementation Team:
The members of the IDP Implementation committee are presented below.
S. No. | Name of the member | Designation | Role in the committee |
1 | Dr.V Sravanthi | HOD, Dept. of Mathematical Sciences | Coordinator |
2 | Mr.C.V.Pavan Kumar | Dept. of Computer Science | Member |
3 | Mr. T.V.S. Ravikanth | Dept. of Management | Member |
4 | Dr.SK. Abdulla | Dept. of Commerce | Member |
5 | Mr. J. Hanumantha Rao | Dept. of Humanities | Member |
6 | Dr. M. Srinivasulu | Dept. of Mathematical Sciences | Member |
7 | Dr. A.V.S.Prasanna | Dept. of Life Sciences | Member |
8 | Mr. B. Sathish Kumar | Asst. Administrative Officer | Member |
9 | Mr. Tupili Akash | III BCA-Student | Member |
10 | Ms. Nasina Sujitha | III BSC(MSCS)-Student | Member |
Strategic Areas
Implementation Plan
Financial Planning
Review and Amendment