KRISHNA CHAITANYA DEGREE COLLEGE
In line with the commitment to equity and inclusion, and as per UGC and Government of India directives, this institution establishes the Socio-Economically Disadvantaged Group (SEDG) Cell to ensure that students from underprivileged backgrounds receive the necessary academic, financial, and emotional support to thrive in higher education.
Objectives
Scope and Definition
The SEDG Cell will cater to:
Constitution of the SEDG Cell
The SEDG’s cell is constituted with the following members.
S. No. | Name of the Faculty | Designation | Role in the Cell |
1 | Dr. P Raghu Kumar | Principal | Chairman |
2 | Dr. P. Haranadh | Professor, Dept. of Life Sciences | Convener |
3 | Mr. P Arun Nehru | Associate Professor, Dept. of Humanities | Faculty Member |
4 | Mrs. P. Bhanu Sree | Associate Professor, Dept. of Computer Science | Faculty Member |
5 | Mr. P. Rajendra Prasad | A.O | Member |
6 | Ms. Bathala Poojitha | III BSC(MPCS) Student | Student Member |
7 | Mr. Ulsa Sushmanth Kumar | II BCA(A.I) Student | Student Member |
8 | Mr. Syed Zaheer | II BCA Student | Student Member |
9 | Ms. Thummala Pallavi | III BBA(Bus.Ana) Student | Student Member |
Functions and Responsibilities
Meetings and Reporting
Review and Amendments